2016 SONM Unified Team Bowling Tournament
02/06/2016
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2016 SONM Unified Team Bowling Tournament > BO Bowling Unified Team >


    BO Bowling Unified Team    
 
Final Round
 

  Division S1-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Los Amigos Team #1 72 M 2 642 S1-01 2234 1st
SP-Ten Pin Wizards 50 M 1 690 S1-01 2205 2nd
SF-Strike Express 57 M 4 614 S1-01 2009 3rd
SP-Strike Club 64 M 3 635 S1-01 1959 4th
 


  Division S1-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
San Juan Co #1 32 M 7 580 S1-02 2028 1st
Los Amigos Team #4 59 M 5 606 S1-02 1912 2nd
Los Amigos Team #2 71 M 6 582 S1-02 1863 3rd
SF-High Rollers 46 M 8 572 S1-02 1831 4th
 


  Division S1-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-All The Way 72 M 10 534 S1-03 1921 1st
AGS-Wilcats 46 M 12 497 S1-03 1846 2nd
RR-All or Nothing 59 M 11 532 S1-03 1762 3rd
SF-Strike Zone 61 M 9 540 S1-03 1620 4th
 


  Division S1-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Otero Co Team #1 53 M 16 509 S1-04 1862 1st
SF-Pin Busters 69 M 14 527 S1-04 1796 2nd
SF-Shooting Starz 70 M 13 536 S1-04 1774 3rd
Los Amigos Team #3 61 M 15 513 S1-04 1721 4th
 


  Division S1-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Pins Down Strikes Up 49 M 19 497 S1-05 1813 1st
SF-Hot Shots 65 M 18 501 S1-05 1751 2nd
SP-Kool Jams 58 M 17 505 S1-05 1733 3rd
SP-Pinguins 62 M 20 493 S1-05 1625 4th
 


  Division S1-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Gallup - L'il Eagles 0 U 22 0 S1-06 0
AGS-Bowling Stones 44 M 21 492 S1-06 1692 1st
AGS-3 55 M 23 486 S1-06 1636 2nd
LC-Balls of Fury 61 M 24 485 S1-06 1610 3rd
 


  Division S1-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC-The Big Time Rollers 49 M 25 482 S1-07 1846 1st
ABQ Royals #1 35 M 27 471 S1-07 1725 2nd
SP-Strikes R Us 50 M 26 479 S1-07 1634 3rd
RR-Got The Pole 69 M 28 466 S1-07 1628 4th
 


  Division S1-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC-Pin Force 55 M 30 463 S1-08 1941 1st
RR-Calr's Team 57 M 32 457 S1-08 1884 2nd
LC-Las Damas 56 F 31 459 S1-08 1749 3rd
AGS-Saddle Club 54 M 29 466 S1-08 1632 4th
 


  Division S1-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC-The Pinsters 37 M 33 456 S1-09 1697 1st
RR-Untouchables 63 M 34 453 S1-09 1687 2nd
RR-Kane 63 M 36 447 S1-09 1683 3rd
AGS-Team J 61 M 35 448 S1-09 1341 4th
 


  Division S2-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Tatz Family 63 M 1 447 S2-01 1774 1st
RR-3 Guys and a Girl 75 M 2 445 S2-01 1744 2nd
SP-Pairs and Spares 62 M 4 430 S2-01 1451 3rd
SF-Pin Pals 58 M 3 432 S2-01 1407 4th
 


  Division S2-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Six Packs 68 M 6 431 S2-02 1717 1st
LC-Bowl Dawgs 63 M 7 429 S2-02 1634 2nd
RR-In The Groove 61 M 5 438 S2-02 1561 3rd
AGS-5 51 M 8 424 S2-02 1349 4th
 


  Division S2-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC-The Underdogs 35 M 10 418 S2-03 1459 1st
SP-Phantom Strikers 56 M 12 410 S2-03 1446 2nd
RR-Strike It Out 43 M 9 422 S2-03 1414 3rd
SP-Rolling Pins 56 M 11 415 S2-03 1255 4th
 


  Division S2-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
San Juan Co #3 49 M 16 400 S2-04 1652 1st
LC-Los Cowboys 71 M 13 409 S2-04 1532 2nd
AGS-2 31 M 15 401 S2-04 1403 3rd
SP-Bowling Stones 63 M 14 405 S2-04 1339 4th
 


  Division S2-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LCI-Pincredibles #1 58 M 20 394 S2-05 1592 1st
San Juan Co #2 47 M 19 395 S2-05 1561 2nd
RR-Deuces 68 M 18 398 S2-05 1539 3rd
AGS-Pin Pals 68 M 17 399 S2-05 1389 4th
 


  Division S2-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC-King Pins 0 U 22 0 S2-06 0
AGS-Munchkins Strike Back 56 M 23 381 S2-06 1427 1st
RR-Sandwhich Game 63 M 21 389 S2-06 1411 2nd
SL-Strike Force 47 M 24 346 S2-06 1387 3rd
 


  Division S2-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
AGS-6 39 M 26 385 S2-07 1555 1st
Moriarty 21 M 28 378 S2-07 1507 2nd
Otero Co Team #2 47 M 27 382 S2-07 1486 3rd
RR-Strike Team 57 M 25 389 S2-07 1169 4th
 


  Division S2-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
ABQ Royals #2 63 M 30 378 S2-08 1683 1st
AGS-Superheroes 32 M 29 381 S2-08 1486 2nd
LC-The Bombers 58 M 32 370 S2-08 1419 3rd
RR-Kathy's Strikers 50 M 31 378 S2-08 1415 4th
 


  Division S2-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Otero Co Team #3 54 M 35 365 S2-09 1471 1st
Gallup-Mighty Eagles 39 M 36 362 S2-09 1455 2nd
RR-Super Girls 65 F 34 375 S2-09 1447 3rd
RR-Strike Force 57 M 33 375 S2-09 1429 4th
 


  Division S3-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-No Bedpost 64 M 1 374 S3-01 1572 1st
CHS Team #2 18 M 3 350 S3-01 1507 2nd
LC-Cruces Strikers 62 M 4 327 S3-01 1437 3rd
RR-Betty's Kids 50 M 2 370 S3-01 1423 4th
 


  Division S3-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Strike Out 63 M 6 370 S3-02 1652 1st
Providnce Team #5 36 M 7 356 S3-02 1596 2nd
LC-The Turnabouts 67 M 8 355 S3-02 1567 3rd
Cibola Dodgers 57 M 5 376 S3-02 1517 4th
 


  Division S3-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Zeroing In 47 M 12 398 S3-03 1508 1st
SL-Shredders 53 M 9 355 S3-03 1462 2nd
AGS-Cowboys 19 M 10 353 S3-03 1407 3rd
Providnce Team #2 48 M 11 348 S3-03 1340 4th
 


  Division S3-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Otero Co Team #4 0 U 14 0 S3-04 0
Cibola Cougars 59 M 15 240 S3-04 1029 1st
AGS-Mickey's Friends 24 F 13 345 S3-04 1280 2nd
 


  Division S3-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Pie Pie Alley 40 M 19 320 S3-05 1485 1st
LC-The Strikers 38 M 20 313 S3-05 1331 2nd
AGS-The Resistance 46 M 17 333 S3-05 1252 3rd
AGS-4 29 M 18 331 S3-05 1213 4th
 


  Division S3-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LCI-Pincredibles #2 49 F 21 313 S3-06 1461 1st
Providnce Team #4 42 F 22 305 S3-06 1414 2nd
MAN-Random Thoughts 46 M 24 300 S3-06 1384 3rd
LCI-Pincredibles #3 55 M 23 300 S3-06 1339 4th
 


  Division S3-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Love Taps 52 M 25 286 S3-07 1181 1st
Providnce Team #1 54 F 27 284 S3-07 1173 2nd
RR-Storming Bowlers 55 M 26 285 S3-07 1167 3rd
CHS Team #1 22 M 28 270 S3-07 1068 4th
 


  Division S3-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providnce Team #3 61 M 30 274 S3-08 1297 1st
SL-Strikers 56 M 29 285 S3-08 1284 2nd
AGS-The Rockets 47 M 31 270 S3-08 1280 3rd
CHS Team #4 20 M 32 330 S3-08 1192 4th
 


  Division S3-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providnce Team #6 48 M 34 257 S3-09 1692 1st
Providnce Team #7 43 M 36 251 S3-09 1412 2nd
AGS-The Gutter Cleaners 39 M 35 253 S3-09 1380 3rd
CHS Team #3 51 F 33 300 S3-09 1233 4th
 


Generated on 09/02/2016