2017 SONM State Summer Games
05/19/2017 - 05/21/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Summer Games > AT 4X100 Unified Relay >


    AT 4X100 Unified Relay    
 
Final Round
 

  Division 01  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Rio Rancho Team #01 41 M 0 00:59.19 01 00:54.02 1st
Westside Wonders Team #01 16 M 0 01:00.00 01 00:58.00 2nd
Moriarty Team #1 21 C 0 01:00.00 01 01:01.00 3rd
Espanola Team #4 17 M 0 01:05.00 01 01:11.00 4th
 


  Division 02  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Gallup Team #5 59 C 0 01:08.71 02 01:00.00 1st
Rio Rancho Team #02 36 M 0 01:06.60 02 01:01.00 2nd
Westside Wonders Team #02 53 C 0 01:10.80 02 01:02.00 3rd
Sandia Prep Team #1 30 C 0 01:09.20 02 01:04.00 4th
 


  Division 03  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Rio Rancho Team #03 38 M 0 01:11.65 03 01:03.00 1st
Gallup Team #1 29 C 0 01:12.81 03 01:09.00 2nd
Sandia Prep Team #2 25 C 0 01:11.50 03 01:10.00 3rd
Gallup Team #4 14 C 0 01:11.30 03 01:11.00 4th
 


  Division 04  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
LCI Team #6 24 C 0 01:16.00 04 00:55.00 1st
Gallup Team #3 14 C 0 01:13.88 04 01:12.00 2nd
Espanola Team #1 14 C 0 01:15.00 04 01:30.00 3rd
Espanola Team #2 40 C 0 01:15.00 04 01:42.00 4th
 


  Division 05  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Westside Wonders Team #03 23 C 0 01:16.60 05 01:03.00 1st
Rio Rancho Team #04 40 M 0 01:17.81 05 01:06.00 2nd
Clovis Team #3 59 C 0 01:18.50 05 01:08.00 3rd
Bloomfield Team #1 19 C 0 01:18.00 05 01:10.00 4th
 


  Division 06  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Westside Wonders Team #04 25 C 0 01:19.30 06 01:06.00 1st
Rio Rancho Team #05 58 C 0 01:20.63 06 01:13.00 2nd
FMS Avengers Team #1 36 C 0 01:19.99 06 01:15.00 3rd
Espanola Team #5 9 C 0 01:20.00 06 01:40.00 4th
 


  Division 07  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Clovis Team #2 34 M 0 01:21.15 07 01:11.00 1st
Gallup Team #6 28 C 0 01:20.78 07 01:18.00 2nd
Espanola Team #3 17 C 0 01:22.00 07 01:19.00 3rd
Cibola Co Team #2 58 M 0 01:23.97 07 01:32.00 4th
 


  Division 08  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Westside Wonders Team #05 21 C 0 01:24.20 08 01:15.00 1st
FMS Avengers Team #3 39 C 0 01:25.76 08 01:22.00 2nd
Rio Rancho Team #06 65 M 0 01:24.41 08 01:23.00 3rd
Pecos Valley Team #05 49 C 0 01:24.19 08 02:02.00 4th
 


  Division 09  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Pecos Valley Team #09 39 C 0 01:26.28 09 01:10.43 1st
Taos Team #1 58 C 0 01:29.60 09 01:13.46 2nd
FMS Avengers Team #2 14 C 0 01:27.31 09 01:22.69 3rd
Pecos Valley Team #04 38 C 0 01:27.66 09 01:25.95 4th
 


  Division 10  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Los Amigos Team #1 54 C 0 01:29.93 10 01:21.00 1st
Westside Wonders Team #07 47 C 0 01:30.60 10 01:22.00 2nd
Bloomfield Team #2 13 M 0 01:30.00 10 01:26.00 3rd
Gallup Team #2 35 C 0 01:30.57 10 01:34.00 4th
 


  Division 11  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Westside Wonders Team #06 43 C 0 01:32.20 11 01:19.00 1st
Bloomfield Team #3 20 F 0 01:31.00 11 01:22.00 2nd
Clovis Team #1 56 F 0 01:32.86 11 01:30.00 3rd
Pecos Valley Team #02 32 M 0 01:34.00 11 01:45.00 4th
 


  Division 12  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Westside Wonders Team #10 48 C 0 01:35.10 12 01:17.00 1st
Westside Wonders Team #08 33 C 0 01:34.10 12 01:19.00 2nd
Pecos Valley Team #03 28 C 0 01:35.02 12 01:23.00 3rd
Taos Team #2 59 C 0 01:35.40 12 01:31.00 4th
 


  Division 13  05/19/2017 status: Not started  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
FMS Avengers Team #4 15 C 0 01:36.85 13 01:09.00 1st
Pecos Valley Team #06 53 C 0 01:37.56 13 01:12.00 2nd
Penasco #2 17 C 0 01:36.46 13 01:18.00 3rd
CHS Team #1 19 C 0 01:25.40 13 01:25.40 4th
 


  Division 14  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
LCI Team #5 43 C 0 01:43.00 14 01:04.00 1st
Westside Wonders Team #09 56 C 0 01:38.80 14 01:25.00 2nd
Westside Wonders Team #12 33 C 0 01:39.40 14 01:30.00 3rd
Pecos Valley Team #14 48 C 0 01:43.18 14 01:46.00 4th
 


  Division 15  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
LCI Team #4 22 C 0 01:45.00 15 01:09.00 1st
Rio Rancho Team #07 39 F 0 01:45.30 15 01:18.00 2nd
Pecos Valley Team #13 12 M 0 01:49.65 15 01:31.00 3rd
Westside Wonders Team #13 27 C 0 01:48.30 15 01:45.00 4th
 


  Division 16  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Cibola Co Team #1 40 C 0 01:49.69 16 01:23.00 1st
Penasco #1 44 C 0 01:52.50 16 01:27.00 2nd
Westside Wonders Team #11 41 F 0 01:49.80 16 01:30.00 3rd
Westside Wonders Team #14 49 C 0 01:55.40 16 01:34.00 4th
 


  Division 17  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
LCI Team #3 51 C 0 01:56.00 17 01:13.00 1st
Rio Rancho Team #09 41 C 0 01:57.48 17 01:29.00 2nd
Pecos Valley Team #10 48 C 0 01:58.53 17 01:47.00 3rd
Rio Rancho Team #10 55 C 0 01:58.04 17 01:50.00 4th
 


  Division 18  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Pecos Valley Team #01 14 C 0 01:59.35 18 01:21.00 1st
LCI Team #2 49 M 0 02:00.00 18 01:28.00 2nd
LCI Team #1 59 C 0 02:02.00 18 01:37.00 3rd
Westside Wonders Team #15 64 C 0 02:07.00 18 02:17.00 4th
 


  Division 19  05/19/2017 status: Finished - official  
 
Name Age Gender Bib Qualifying score Fin div Final score Place
Pecos Valley Team #11 39 F 0 02:12.56 19 01:32.00 1st
Pecos Valley Team #12 46 C 0 02:26.78 19 01:39.00 2nd
Bloomfield Team #4 53 C 0 02:28.00 19 02:19.00 3rd
 


Generated on 06/08/2017