2016 SONM State Equestrian
09/16/2016 - 09/17/2016
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2016 SONM State Equestrian > EQ Equestrian Showmanship Halter/Bridle >


    EQ Equestrian Showmanship Halter/Bridle    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Hawkins, Sydney 19 A4.Clovis F 805 0 01 32.00 1st
Long, Kellye Rebecca 35 A4.Clovis F 807 50.00 01 31.00 2nd
Martin, Joshua 25 A4.Clovis M 809 58.00 01 29.00 3rd
 


  Division 02  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Patton, Emma E. 16 A4.Clovis F 814 0 02 36.00 1st
Cabrera, Alexia 14 A4.Clovis F 802 50.00 02 33.00 2nd
Serna, Eric 21 A5.Four Point Riders M 829 0 02 30.00 3rd
 


  Division 03  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Powers, Melody 23 A4.Clovis F 815 0 03 39.00 1st
Roper, Rebecca (Becky) 56 A4.Clovis F 817 68.00 03 38.00 2nd
Oliver, Lori Ann 33 A4.Clovis F 812 67.00 03 37.00 3rd
Hoadley, Willie R. 55 A4.Clovis F 806 54.00 03 32.00 4th
 


  Division 04  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
May, Chara 11 A4.Clovis F 810 60.00 04 37.00 1st
Roper, Donald (Don) 56 A4.Clovis M 816 59.00 04 36.00 2nd
Hernandez, Ashley 24 A5.Rockin Wranglers F 834 63.00 04 35.50 3rd
Lucero, Raymond 60 A4.Clovis M 808 0 04 35.00 4th
Nelson, Kathy A. 26 A4.Clovis F 811 65.00 04 34.00 5th
Lujan, Esteban M. 35 A5.Rockin Wranglers M 835 0 04 30.00 6th
 


  Division 05  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Eggleton, Seth 19 A5.Rockin Wranglers M 832 55.00 05 38.00 1st
Dvorsky, Derek 30 A5.Four Point Riders M 823 69.00 05 33.00 2nd
 


  Division 06  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Cox, Shelly D 39 A4.Clovis F 803 54.00 06 37.00 1st
Orum, Tristan 16 A4.Clovis M 813 66.00 06 35.00 2nd
Robinson, Lance 26 A5.Rockin Wranglers M 837 0 06 35.00 2nd
Frey, Carol A. 33 A5.Four Point Riders F 824 66.00 06 32.00 3rd
Grimes, Pamela 62 A5.Rockin Wranglers F 833 45.00 06 30.00 4th
Morrison, Karter 32 A4.West Texas Whirlwinds F 821 50.00 06 28.00 5th
Armstrong, Sherry D. 42 A4.Clovis F 801 51.00 06 0 DNF
 


  Division 07  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 24 A4.Clovis M 804 65.00 07 38.00 1st
Braiden, Murph 15 A4.West Texas Whirlwinds M 819 55.00 07 36.00 2nd
Ramey, Reid 20 A5.Four Point Riders M 827 51.00 07 35.00 3rd
Pexa, Van C. 44 A5.Rockin Wranglers M 836 66.00 07 34.00 4th
Wiggins, Martin 28 A5.Four Point Riders F 830 0 07 34.00 4th
Clark, Ricki 38 A4.West Texas Whirlwinds F 820 65.00 07 32.00 5th
 


Generated on 10/03/2016