2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Figure Eight Stake Race >


    EQ Equestrian Figure Eight Stake Race    
 
Final Round
 

  Division 01  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Horcasitas, Sean 19 A5.Four Point Riders M 862 00:00.00 01 00:24.07 1st
Flores, Jorge 12 A4.Clovis M 842 00:00.00 01 00:24.15 2nd
Miera, Joseph 56 A5.Four Point Riders M 863 00:00.00 01 00:24.77 3rd
Long, Kellye Rebecca 36 A4.Clovis F 846 00:50.05 01 00:26.49 4th
Marrero, Emilio Enrigue 11 A4.Clovis M 848 00:00.00 01 00:32.01 5th
 


  Division 02  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Reichert, Noah 14 A5.Four Point Riders M 865 00:00.00 02 00:22.61 1st
Vigneall, Alex 0 A5.Rockin Wranglers M 876 00:00.00 02 00:27.22 2nd
Martin, Joshua 26 A4.Clovis M 849 00:44.44 02 00:29.61 3rd
Hawkins, Sydney 20 A4.Clovis F 844 01:19.50 02 00:38.04 4th
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 00:00.00 02 00:44.09 5th
 


  Division 03  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 00:32.51 03 00:21.54 1st
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 00:00.00 03 00:30.13 2nd
Hoadley, Willie R. 56 A4.Clovis F 845 00:31.06 03 00:34.18 3rd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 00:42.29 03 00:00.00 DQ
 


  Division 04  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Sims, Adam 27 A4.Clovis M 852 00:00.00 04 00:23.89 1st
Armstrong, Sherry D. 43 A4.Clovis F 840 00:00.00 04 00:00.00 DQ
Eggleton, Seth 20 A5.Rockin Wranglers M 870 00:26.52 04 00:00.00 DQ
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 00:00.00 05 00:44.90 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
May, Chara E. 12 A4.Clovis F 850 00:30.24 06 00:17.37 1st
Orum, Tristan 17 A4.Clovis M 851 00:19.22 06 00:18.32 2nd
With, Philip M. 44 A5.Four Point Riders M 868 00:00.00 06 00:18.71 3rd
Cox, Shelly D 40 A4.Clovis F 841 00:00.00 06 00:21.99 4th
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 00:29.28 06 00:33.66 5th
Dvorsky, Derek 31 A5.Four Point Riders M 860 00:24.72 06 00:33.91 6th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 00:32.03 06 00:34.92 7th
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 00:11.61 07 00:15.06 1st
Pexa, Van C. 45 A5.Rockin Wranglers M 874 00:13.57 07 00:16.32 2nd
Ramey, Reid 21 A5.Four Point Riders M 864 00:28.01 07 00:17.51 3rd
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 00:13.81 07 00:19.94 4th
Wiggins, Martin 29 A5.Four Point Riders F 867 00:16.31 07 00:22.95 5th
 


Generated on 09/20/2017