2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Western Stock Seat Equitat >


    EQ Equestrian Western Stock Seat Equitat    
 
Final Round
 

  Division 01  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Flores, Jorge 12 A4.Clovis M 842 0 01 0 1st
Marrero, Emilio Enrigue 11 A4.Clovis M 848 0 01 0 2nd
Long, Kellye Rebecca 36 A4.Clovis F 846 0 01 0 3rd
Miera, Joseph 56 A5.Four Point Riders M 863 0 01 0 4th
Horcasitas, Sean 19 A5.Four Point Riders M 862 0 01 0 5th
 


  Division 02  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Martin, Joshua 26 A4.Clovis M 849 0 02 0 1st
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 0 02 0 2nd
Reichert, Noah 14 A5.Four Point Riders M 865 0 02 0 3rd
Hawkins, Sydney 20 A4.Clovis F 844 0 02 0 4th
Vigneall, Alex 0 A5.Rockin Wranglers M 876 0 02 0 5th
 


  Division 03  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 0 03 0 1st
Serna, Eric 22 A5.Four Point Riders M 866 0 03 0 2nd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 0 03 0 3rd
Hoadley, Willie R. 56 A4.Clovis F 845 0 03 0 4th
 


  Division 04  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Armstrong, Sherry D. 43 A4.Clovis F 840 0 04 0 1st
Sims, Adam 27 A4.Clovis M 852 0 04 0 2nd
Eggleton, Seth 20 A5.Rockin Wranglers M 870 0 04 0 3rd
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 0 05 0 1st
 


  Division 06  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Cox, Shelly D 40 A4.Clovis F 841 0 06 0 1st
With, Philip M. 44 A5.Four Point Riders M 868 0 06 0 2nd
Dvorsky, Derek 31 A5.Four Point Riders M 860 0 06 0 3rd
May, Chara E. 12 A4.Clovis F 850 0 06 0 4th
Orum, Tristan 17 A4.Clovis M 851 0 06 0 5th
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 0 06 0 6th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 0 06 0 7th
 


  Division 07  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 0 07 0 1st
Ramey, Reid 21 A5.Four Point Riders M 864 0 07 0 2nd
Pexa, Van C. 45 A5.Rockin Wranglers M 874 0 07 0 3rd
Foster, Justin 25 A4.Clovis M 843 0 07 0 4th
Wiggins, Martin 29 A5.Four Point Riders F 867 0 07 0 5th
 


Generated on 09/20/2017