2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian All Around >


    EQ Equestrian All Around    
 
Final Round
 

  Division 01  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Flores, Jorge 12 A4.Clovis M 842 0 01 22 1st
Horcasitas, Sean 19 A5.Four Point Riders M 862 0 01 18 2nd
Miera, Joseph 56 A5.Four Point Riders M 863 0 01 16 3rd
Marrero, Emilio Enrigue 11 A4.Clovis M 848 0 01 10 4th
Long, Kellye Rebecca 36 A4.Clovis F 846 12 01 9 5th
 


  Division 02  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Reichert, Noah 14 A5.Four Point Riders M 865 0 02 23 1st
Martin, Joshua 26 A4.Clovis M 849 15 02 19 2nd
Vigneall, Alex 0 A5.Rockin Wranglers M 876 0 02 13 3rd
Hawkins, Sydney 20 A4.Clovis F 844 6 02 10 4th
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 0 02 10 4th
 


  Division 03  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 10 03 23 1st
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 0 03 18 2nd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 0 03 10 3rd
Hoadley, Willie R. 56 A4.Clovis F 845 15 03 8 4th
 


  Division 04  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Sims, Adam 27 A4.Clovis M 852 0 04 15 1st
Armstrong, Sherry D. 43 A4.Clovis F 840 0 04 10 2nd
Eggleton, Seth 20 A5.Rockin Wranglers M 870 0 04 7 3rd
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 0 05 6 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
With, Philip M. 44 A5.Four Point Riders M 868 0 06 34 1st
May, Chara E. 12 A4.Clovis F 850 0 06 33 2nd
Orum, Tristan 17 A4.Clovis M 851 0 06 33 2nd
Cox, Shelly D 40 A4.Clovis F 841 0 06 29 3rd
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 0 06 15 4th
Dvorsky, Derek 31 A5.Four Point Riders M 860 0 06 14 5th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 0 06 9 6th
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 0 07 27 1st
Pexa, Van C. 45 A5.Rockin Wranglers M 874 0 07 19 2nd
Ramey, Reid 21 A5.Four Point Riders M 864 0 07 18 3rd
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 0 07 15 4th
Wiggins, Martin 29 A5.Four Point Riders F 867 0 07 7 5th
 


Generated on 09/20/2017