2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Showmanship Halter/Bridle >


    EQ Equestrian Showmanship Halter/Bridle    
 
Final Round
 

  Division 01  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Marrero, Emilio Enrigue 11 A4.Clovis M 848 0 01 65.00 1st
Long, Kellye Rebecca 36 A4.Clovis F 846 31.00 01 62.00 2nd
Horcasitas, Sean 19 A5.Four Point Riders M 862 0 01 60.00 3rd
Flores, Jorge 12 A4.Clovis M 842 0 01 55.00 4th
 


  Division 02  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 0 02 73.00 1st
Martin, Joshua 26 A4.Clovis M 849 29.00 02 68.00 2nd
Vigneall, Alex 0 A5.Rockin Wranglers M 876 0 02 64.00 3rd
Hawkins, Sydney 20 A4.Clovis F 844 32.00 02 60.00 4th
 


  Division 03  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 30.00 03 73.00 1st
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 0 03 60.00 2nd
Hoadley, Willie R. 56 A4.Clovis F 845 32.00 03 55.00 3rd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 30.00 03 50.00 4th
 


  Division 04  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Lucero, Raymond 61 A4.Clovis M 847 35.00 04 74.00 1st
Sims, Adam 27 A4.Clovis M 852 0 04 72.00 2nd
Eggleton, Seth 20 A5.Rockin Wranglers M 870 38.00 04 68.50 3rd
Armstrong, Sherry D. 43 A4.Clovis F 840 0 04 60.00 4th
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 0 05 70.00 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Orum, Tristan 17 A4.Clovis M 851 35.00 06 74.00 1st
May, Chara E. 12 A4.Clovis F 850 37.00 06 71.50 2nd
With, Philip M. 44 A5.Four Point Riders M 868 0 06 70.00 3rd
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 28.00 06 65.50 4th
Cox, Shelly D 40 A4.Clovis F 841 37.00 06 65.00 5th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 30.00 06 63.00 6th
Dvorsky, Derek 31 A5.Four Point Riders M 860 33.00 06 55.00 7th
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 38.00 07 72.50 1st
Wiggins, Martin 29 A5.Four Point Riders F 867 34.00 07 72.00 2nd
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 32.00 07 70.50 3rd
Pexa, Van C. 45 A5.Rockin Wranglers M 874 34.00 07 70.00 4th
Ramey, Reid 21 A5.Four Point Riders M 864 35.00 07 69.50 5th
 


Generated on 09/20/2017