2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Pole Bending >


    EQ Equestrian Pole Bending    
 
Final Round
 

  Division 01  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Flores, Jorge 12 A4.Clovis M 842 00:00.00 01 01:44.00 1st
Horcasitas, Sean 19 A5.Four Point Riders M 862 00:00.00 01 01:49.21 2nd
Miera, Joseph 56 A5.Four Point Riders M 863 00:00.00 01 01:57.10 3rd
Marrero, Emilio Enrigue 11 A4.Clovis M 848 00:00.00 01 02:13.23 4th
Long, Kellye Rebecca 36 A4.Clovis F 846 03:11.00 01 02:35.40 5th
 


  Division 02  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Reichert, Noah 14 A5.Four Point Riders M 865 00:00.00 02 01:47.59 1st
Vigneall, Alex 0 A5.Rockin Wranglers M 876 00:00.00 02 01:54.44 2nd
Martin, Joshua 26 A4.Clovis M 849 02:09.00 02 01:59.40 3rd
Hawkins, Sydney 20 A4.Clovis F 844 03:24.00 02 02:34.67 4th
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 00:00.00 02 02:53.01 5th
 


  Division 03  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 01:50.00 03 01:39.80 1st
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 00:42.29 03 01:58.20 2nd
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 00:00.00 03 01:58.85 3rd
Hoadley, Willie R. 56 A4.Clovis F 845 01:44.50 03 02:33.81 4th
 


  Division 04  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Eggleton, Seth 20 A5.Rockin Wranglers M 870 01:04.33 04 01:55.14 1st
Sims, Adam 27 A4.Clovis M 852 00:00.00 04 02:05.10 2nd
Armstrong, Sherry D. 43 A4.Clovis F 840 01:29.78 04 02:20.00 3rd
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 00:00.00 05 00:17.37 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Orum, Tristan 17 A4.Clovis M 851 00:49.58 06 00:47.92 1st
With, Philip M. 44 A5.Four Point Riders M 868 00:00.00 06 00:48.88 2nd
May, Chara E. 12 A4.Clovis F 850 00:30.24 06 00:51.19 3rd
Cox, Shelly D 40 A4.Clovis F 841 00:59.61 06 00:53.47 4th
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 01:12.32 06 01:05.23 5th
Dvorsky, Derek 31 A5.Four Point Riders M 860 01:11.68 06 01:25.42 6th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 01:37.89 06 01:26.50 7th
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 00:33.04 07 00:31.53 1st
Pexa, Van C. 45 A5.Rockin Wranglers M 874 00:38.32 07 00:42.26 2nd
Ramey, Reid 21 A5.Four Point Riders M 864 00:45.77 07 00:45.19 3rd
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 01:03.32 07 00:45.59 4th
Wiggins, Martin 29 A5.Four Point Riders F 867 00:41.96 07 01:12.53 5th
 


Generated on 09/20/2017