2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Working Trails >


    EQ Equestrian Working Trails    
 
Final Round
 

  Division 01  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Miera, Joseph 56 A5.Four Point Riders M 863 0 01 68.00 1st
Horcasitas, Sean 19 A5.Four Point Riders M 862 0 01 67.50 2nd
Flores, Jorge 12 A4.Clovis M 842 0 01 66.00 3rd
Long, Kellye Rebecca 36 A4.Clovis F 846 60.00 01 65.50 4th
Marrero, Emilio Enrigue 11 A4.Clovis M 848 0 01 64.00 5th
 


  Division 02  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Reichert, Noah 14 A5.Four Point Riders M 865 0 02 69.50 1st
Martin, Joshua 26 A4.Clovis M 849 68.00 02 65.50 2nd
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 0 02 63.00 3rd
Hawkins, Sydney 20 A4.Clovis F 844 65.50 02 52.00 4th
Vigneall, Alex 0 A5.Rockin Wranglers M 876 0 02 50.00 5th
 


  Division 03  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 68.50 03 63.00 1st
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 0 03 61.00 2nd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 30.00 03 57.50 3rd
Hoadley, Willie R. 56 A4.Clovis F 845 65.50 03 0 4th
 


  Division 04  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Armstrong, Sherry D. 43 A4.Clovis F 840 69.50 04 67.00 1st
Sims, Adam 27 A4.Clovis M 852 0 04 65.00 2nd
Eggleton, Seth 20 A5.Rockin Wranglers M 870 68.00 04 60.00 3rd
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 0 05 56.00 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Cox, Shelly D 40 A4.Clovis F 841 69.00 06 69.00 1st
May, Chara E. 12 A4.Clovis F 850 35.00 06 68.00 2nd
With, Philip M. 44 A5.Four Point Riders M 868 0 06 67.50 3rd
Orum, Tristan 17 A4.Clovis M 851 70.50 06 66.00 4th
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 65.00 06 65.50 5th
Dvorsky, Derek 31 A5.Four Point Riders M 860 70.50 06 65.00 6th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 65.25 06 0 7th
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 58.50 07 70.00 1st
Ramey, Reid 21 A5.Four Point Riders M 864 67.00 07 66.00 2nd
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 65.00 07 62.00 3rd
Pexa, Van C. 45 A5.Rockin Wranglers M 874 58.00 07 56.50 4th
Wiggins, Martin 29 A5.Four Point Riders F 867 57.50 07 0 5th
 


Generated on 09/20/2017