2017 SONM State Equestrian
09/15/2017 - 09/16/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM State Equestrian > EQ Equestrian Barrel Racing >


    EQ Equestrian Barrel Racing    
 
Final Round
 

  Division 01  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Flores, Jorge 12 A4.Clovis M 842 00:00.00 01 01:09.53 1st
Horcasitas, Sean 19 A5.Four Point Riders M 862 00:00.00 01 01:13.46 2nd
Miera, Joseph 56 A5.Four Point Riders M 863 00:00.00 01 01:17.97 3rd
Marrero, Emilio Enrigue 11 A4.Clovis M 848 00:00.00 01 01:33.38 4th
Long, Kellye Rebecca 36 A4.Clovis F 846 01:54.76 01 01:42.16 5th
 


  Division 02  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Reichert, Noah 14 A5.Four Point Riders M 865 00:00.00 02 01:25.21 1st
Martin, Joshua 26 A4.Clovis M 849 01:28.90 02 01:27.65 2nd
Vigneall, Alex 0 A5.Rockin Wranglers M 876 00:00.00 02 01:29.02 3rd
Hawkins, Sydney 20 A4.Clovis F 844 02:36.50 02 01:43.51 4th
Tarango, Maribell (Mavi) 21 A4.Clovis F 853 00:00.00 02 01:53.25 5th
 


  Division 03  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Serna, Eric 22 A5.Four Point Riders M 866 01:02.24 03 01:08.74 1st
Vaughan, Cynthia "Cindy" 56 A4.Clovis F 854 00:00.00 03 01:14.27 2nd
Lujan, Esteban M. 36 A5.Rockin Wranglers M 873 01:26.00 03 01:19.18 3rd
Hoadley, Willie R. 56 A4.Clovis F 845 01:05.59 03 01:40.54 4th
 


  Division 04  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Sims, Adam 27 A4.Clovis M 852 00:00.00 04 01:15.11 1st
Armstrong, Sherry D. 43 A4.Clovis F 840 00:44.98 04 01:40.22 2nd
Eggleton, Seth 20 A5.Rockin Wranglers M 870 00:50.52 04 01:09.66 DQ
 


  Division 05  09/15/2017 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gamiz, Cara (Bella) 29 A5.Four Point Riders F 861 00:00.00 05 01:09.35 1st
 


  Division 06  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
With, Philip M. 44 A5.Four Point Riders M 868 00:00.00 06 00:38.13 1st
Orum, Tristan 17 A4.Clovis M 851 00:36.77 06 00:39.71 2nd
May, Chara E. 12 A4.Clovis F 850 01:06.00 06 00:42.03 3rd
Cox, Shelly D 40 A4.Clovis F 841 00:49.90 06 00:43.60 4th
Grimes, Pamela 63 A5.Rockin Wranglers F 871 01:09.47 06 01:01.70 5th
Dvorsky, Derek 31 A5.Four Point Riders M 860 00:51.82 06 01:20.14 6th
Morrison, Karter 33 A4.West Texas Whirlwinds F 858 00:57.11 06 00:48.74 DQ
 


  Division 07  09/15/2017 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Foster, Justin 25 A4.Clovis M 843 00:22.82 07 00:23.02 1st
Pexa, Van C. 45 A5.Rockin Wranglers M 874 00:25.08 07 00:29.30 2nd
Ramey, Reid 21 A5.Four Point Riders M 864 00:30.29 07 00:31.76 3rd
Wiggins, Martin 29 A5.Four Point Riders F 867 00:32.84 07 00:00.00 DQ
Clark, Ricki 39 A4.West Texas Whirlwinds F 857 00:25.30 07 00:28.60 DQ
 


Generated on 09/20/2017