2017 SONM Unified Team Bowling Tournament
03/18/2017
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2017 SONM Unified Team Bowling Tournament > BO Bowling Unified Team >


    BO Bowling Unified Team    
 
Final Round
 

  Division S1-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
SP-Ten Pin Wizards 53 M 1 705 S1-01 2313 1st
SP-Strike Club 65 M 3 634 S1-01 1976 2nd
SF-Strike Zone 52 M 2 654 S1-01 1942 3rd
AGS-Strikers 54 M 4 532 S1-01 1886 4th
 


  Division S1-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
SF-High Rollers 47 M 6 525 S1-02 1831 1st
SP-Kool Jams 62 M 8 507 S1-02 1730 2nd
Alamo- 10 Pin Crushers 55 M 5 525 S1-02 1661 3rd
Academy Chargers 64 M 7 511 S1-02 1594 4th
 


  Division S1-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC- Pin Force 36 M 9 502 S1-03 1773 1st
RR-White Horse Yukon Territory 65 M 11 496 S1-03 1704 2nd
RR-Thundermen 73 M 10 500 S1-03 1618 3rd
SP-Pinguins 63 M 12 489 S1-03 1613 4th
 


  Division S1-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-3 Handsomes and a Beautiful Lady 56 M 15 483 S1-04 1960 1st
Providence Team #3 39 M 16 482 S1-04 1669 2nd
AGS-Bowling Stones 54 M 13 488 S1-04 1668 3rd
Man-3 Guys and a Gal 32 M 14 483 S1-04 1645 4th
 


  Division S1-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
SF-Pin Pals 54 M 19 479 S1-05 1724 1st
LC- Balls of Fury 62 M 20 478 S1-05 1713 2nd
RR-Strike Outs 64 M 17 480 S1-05 1623 3rd
AGS-Gryffindors 60 M 18 479 S1-05 1589 4th
 


  Division S1-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-300 Kings 50 M 23 475 S1-06 1778 1st
AGS-Bella Twins 59 M 22 475 S1-06 1718 2nd
RR-KC Chiefs 60 M 24 474 S1-06 1718 2nd
San Juan Co Team #3 52 M 21 477 S1-06 1699 3rd
 


  Division S1-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC- The Pinsters 38 M 27 467 S1-07 1675 1st
SP Strikes R Us 51 M 25 473 S1-07 1673 2nd
LCI- Pincredibles #1 59 M 26 470 S1-07 1659 3rd
Espanola Team #1 20 M 28 465 S1-07 1567 4th
 


  Division S1-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
ABQ Royals Team #1 62 M 29 456 S1-08 1894 1st
RR-3 Fat Guys and a Skinny Girl 76 M 30 454 S1-08 1716 2nd
LC- Justice League 65 M 32 436 S1-08 1599 3rd
SP-Lane Surfers 57 M 31 390 S1-08 1442 4th
 


  Division S1-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
San Juan Co Team #2 50 M 36 320 S1-09 1338 1st
LC- Charlie's Angels 53 M 34 434 S1-09 1616 2nd
SP-Bowling Stomes 58 M 33 436 S1-09 1544 3rd
LC- Strike Down 72 M 35 432 S1-09 1520 4th
 


  Division S2-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
San Juan Co Team #1 58 M 3 419 S2-01 1699 1st
SP-Phantom Strikers 50 M 4 418 S2-01 1668 2nd
RR-Rob Zombie 65 M 1 424 S2-01 1619 3rd
SP-Pairs and Spares 63 F 2 431 S2-01 1528 4th
 


  Division S2-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Alamo- Avengers 60 M 5 417 S2-02 1647 1st
RR-Lucky Strikes 54 M 6 417 S2-02 1589 2nd
RR-3 Girls and a Guy 57 M 7 416 S2-02 1565 3rd
RR-You're Killing Me Smalls 57 M 8 416 S2-02 1523 4th
 


  Division S2-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
BLL-50 Shades Crazier 51 M 10 410 S2-03 1725 1st
RR-La Pete's 44 M 11 409 S2-03 1614 2nd
SF-Pin Busters 40 M 9 414 S2-03 1577 3rd
RR-Girls Just Wanna Get Strikes 40 F 12 405 S2-03 1479 4th
 


  Division S2-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
ABQ Royals Team #2 52 M 15 394 S2-04 1685 1st
RR-The Royals 64 M 13 404 S2-04 1593 2nd
LC- Bowling Stones 49 M 16 393 S2-04 1519 3rd
LC- King Pins 71 M 14 402 S2-04 1394 4th
 


  Division S2-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
RR-Rolling Thunder 51 M 17 393 S2-05 1612 1st
RR-I Don't Know Ask Brittany 68 M 18 392 S2-05 1539 2nd
RR-Halle's Comets 54 M 19 389 S2-05 1471 3rd
Alamo-Lions 52 F 20 376 S2-05 1440 4th
 


  Division S2-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Man-Gutter Done 50 M 21 374 S2-06 1581 1st
LC- Team Nemesis 58 M 23 368 S2-06 1502 2nd
AGS-Bad Dog Bowlers 55 M 24 177 S2-06 1480 3rd
LC- Bowling Stars 61 F 22 373 S2-06 1397 4th
 


  Division S2-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC- Blue Jays 51 M 28 313 S2-07 1540 1st
AGS-Pin Pals 73 M 27 363 S2-07 1514 2nd
SP-Alley-Ooops! 68 M 26 410 S2-07 1501 3rd
Providence Team #4 39 M 25 367 S2-07 1409 4th
 


  Division S2-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Alamo- Split Decision 35 M 32 354 S2-08 1475 1st
BLL-The Shredders 43 M 30 359 S2-08 1445 2nd
SP-Rolling Pins 65 F 29 360 S2-08 1423 3rd
SP-Gutter Riders 57 M 31 355 S2-08 1307 4th
 


  Division S2-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
BLL- The Scooby's 53 F 34 351 S2-09 1558 1st
RR-Guys and Girls 65 M 36 347 S2-09 1515 2nd
LC- The Strikers 40 M 35 350 S2-09 1350 3rd
RR-Cowboy Country 58 M 33 359 S2-09 1317 4th
 


  Division S3-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Alamo-Team NM 44 M 3 344 S3-01 1640 1st
Providence Team #2 47 M 2 350 S3-01 1433 2nd
Espanola Team #2 17 M 4 335 S3-01 1385 3rd
Providence Team #6 40 M 1 349 S3-01 1228 4th
 


  Division S3-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Man-Monarchs 19 M 7 332 S3-02 1529 1st
Providence Team #7 34 M 6 333 S3-02 1435 2nd
AGS-The Lobo Bowlers 40 M 8 331 S3-02 1307 3rd
BLL-Double J 59 M 5 333 S3-02 1090 4th
 


  Division S3-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Penasco Team #2 32 M 12 326 S3-03 1545 1st
LCI-Pincredibles #2 50 F 10 328 S3-03 1396 2nd
BLL-The Cobras 52 M 9 330 S3-03 1389 3rd
Providence Team #5 55 M 11 327 S3-03 1266 4th
 


  Division S3-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Alamo- DTP 0 U 15 0 S3-04 0
RR-Dragons 57 M 16 313 S3-04 1552 1st
Alamo- Lucky Strikers 58 M 14 326 S3-04 1322 2nd
BLL-The Tigers 62 M 13 322 S3-04 1223 3rd
 


  Division S3-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providence Team #1 47 M 19 292 S3-05 1541 1st
CHS Team #6 17 M 18 150 S3-05 1098 2nd
CHS Team #1 21 M 17 150 S3-05 1066 3rd
 


  Division S3-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Moriarty 22 M 22 281 S3-06 1412 1st
Penasco Team #1 17 M 21 283 S3-06 1312 2nd
CHS Team #2 21 M 23 130 S3-06 930 3rd
 


  Division S3-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
CHS Team #4 0 U 27 0 S3-07 0
CHS Team #5 20 M 25 270 S3-07 1368 1st
CHS Team #3 36 M 26 60 S3-07 839 2nd
 


Generated on 03/20/2017