2018 SONM State Summer Games
05/18/2018 - 05/19/2018
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2018 SONM State Summer Games > AT 4X100 Unified Relay >


    AT 4X100 Unified Relay    
 
Final Round
 

  Division 01  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Westside Wonders Team #1 17 M 0 00:57.34 01 00:55.62 1st
MHS Team #1 18 C 0 00:57.04 01 00:56.95 2nd
Rio Rancho Team #1 37 M 0 00:59.40 01 00:58.09 3rd
Incredibles Team #1 27 C 0 01:00.00 01 01:07.00 4th
 


  Division 02  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Carlsbad Team #2 32 C 0 01:02.06 02 00:56.72 1st
Moriarty Team #1 18 M 0 01:00.71 02 00:58.21 2nd
Rio Rancho Team #2 39 M 0 01:05.13 02 01:00.65 3rd
Taos Team #1 59 M 0 01:05.14 02 01:38.00 4th
 


  Division 03  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Gallup - Miyamura 60 C 0 01:06.22 03 00:59.68 1st
MHS Team #2 17 C 0 01:07.22 03 00:59.78 2nd
Pecos Valley Team #04 22 M 0 01:08.00 03 01:08.00 3rd
Westside Wonders Team #3 54 C 0 01:07.82 03 01:10.00 4th
 


  Division 04  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Pecos Valley Team #08 40 C 0 01:08.25 04 01:04.43 1st
Rio Rancho Team #3 18 C 0 01:09.07 04 01:07.44 2nd
Gallup Eagles #1 29 C 0 01:08.62 04 01:07.53 3rd
Penasco Team #2 17 M 0 01:08.04 04 01:19.77 4th
 


  Division 05  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Westside Wonders Team #2 22 M 0 01:09.38 05 01:06.93 1st
Pecos Valley Team #05 13 M 0 01:10.62 05 01:07.00 2nd
Incredibles Team #2 44 C 0 01:10.00 05 01:08.00 3rd
Los Alamos Team #1 19 M 0 01:11.24 05 01:14.00 4th
 


  Division 06  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Carlsbad Team #3 51 C 0 01:11.32 06 01:10.60 1st
Penasco Team #1 18 C 0 01:12.64 06 01:11.69 2nd
Gallup - Middle School #1 24 C 0 01:12.46 06 01:16.00 3rd
Carlsbad Team #1 43 C 0 01:11.34 06 01:17.53 4th
 


  Division 07  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Clovis Team #3 46 M 0 01:16.00 07 01:12.19 1st
Rio Rancho Team #4 59 C 0 01:14.50 07 01:17.00 2nd
Pecos Valley Team #01 16 C 0 01:15.64 07 01:36.00 3rd
Bloomfield Team #1 20 C 0 01:16.00 07 01:12:15.00 4th
 


  Division 08  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Carlsbad Team #4 50 C 0 01:17.31 08 01:01.00 1st
Clovis Team #4 60 M 0 01:16.74 08 01:04.00 2nd
MoriartyTeam #2 18 C 0 01:16.87 08 01:16.00 3rd
Pecos Valley Team #06 15 C 0 01:19.00 08 01:23.00 4th
 


  Division 09  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Manzano Team #1 47 M 0 01:20.72 09 01:10.45 1st
Gallup - Crownpoint 15 C 0 01:19.87 09 01:10.47 2nd
Westside Wonders Team #8 35 C 0 01:19.12 09 01:10.56 3rd
Westside Wonders Team #5 48 C 0 01:20.43 09 01:39.00 4th
 


  Division 10  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Westside Wonders Team #6 49 C 0 01:20.98 10 01:18.00 1st
Westside Wonders Team #10 26 C 0 01:24.71 10 01:25.00 2nd
Espanola Team #1 15 C 0 01:24.40 10 01:26.00 3rd
Pecos Valley Team #10 18 C 0 01:23.62 10 01:33.00 4th
 


  Division 11  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
FMS Team #5 18 C 0 01:27.00 11 01:19.00 1st
Westside Wonders Team #4 17 C 0 01:29.20 11 01:23.00 2nd
FMS Team #3 18 C 0 01:28.00 11 01:25.00 3rd
Gallup - Middle School #2 15 M 0 01:24.75 11 01:31.00 4th
 


  Division 12  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Rio Rancho Team #6 39 C 0 01:30.53 12 01:23.00 1st
Rio Rancho Team #5 42 F 0 01:30.10 12 01:26.20 2nd
Incredibles Team #4 60 C 0 01:29.28 12 01:39.72 3rd
FMS Team #1 41 C 0 01:31.00 12 01:45.00 4th
 


  Division 13  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Gallup Eagles #2 36 C 0 01:31.81 13 01:27.77 1st
Clovis Team #1 57 F 0 01:31.28 13 01:28.03 2nd
Rio Rancho Team #7 10 C 0 01:33.08 13 01:28.24 3rd
Los Alamos Team #2 39 F 0 01:32.64 13 01:29.55 4th
 


  Division 14  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Pecos Valley Team #09 10 C 0 01:34.56 14 01:32.00 1st
Incredibles Team #5 12 C 0 01:34.47 14 01:35.00 2nd
Espanola Team #2 33 C 0 01:36.34 14 01:37.00 3rd
Espanola Team #3 15 C 0 01:36.04 14 01:42.00 4th
 


  Division 15  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Incredibles Team #3 13 M 0 01:37.00 15 01:25.00 1st
Clovis Team #2 45 F 0 01:36.38 15 01:31.00 2nd
Pecos Valley Team #03 17 C 0 01:36.34 15 01:39.00 3rd
Pecos Valley Team #02 49 M 0 01:37.87 15 01:48.00 4th
 


  Division 16  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
FMS Team #4 16 C 0 01:41.00 16 01:19.00 1st
Manzano Team #2 35 C 0 01:41.83 16 01:26.00 2nd
Rio Rancho Team #8 66 C 0 01:40.97 16 01:36.00 3rd
Westside Wonders Team #11 27 C 0 01:42.40 16 01:39.00 4th
 


  Division 17  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Manzano Team #3 28 F 0 01:44.15 17 01:22.00 1st
Pecos Valley Team #07 47 F 0 01:42.80 17 01:42.00 2nd
Cibola Co Team #1 59 C 0 01:44.52 17 01:53.00 3rd
 


  Division 18  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Penasco Team #3 12 C 0 01:53.94 18 01:49.00 1st
Westside Wonders Team #9 42 F 0 01:52.03 18 01:50.00 2nd
 


  Division 19  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
Los Alamos Team #3 60 C 0 02:08.94 19 01:37.00 1st
Rio Rancho Team #9 56 F 0 02:05.93 19 02:11.00 2nd
Pecos Valley Team #11 49 C 0 02:03.88 19 02:07.00 DQ
 


  Division 20  
 
Name Age Gender Bib Delegation Qualifying score Fin div Final score Place
FMS Team #2 38 C 0 02:14.00 20 01:18.13 1st
Bloomfield Team #2 34 C 0 02:19.00 20 01:20.00 2nd
Westside Wonders Team #12 29 C 0 02:28.20 20 02:20.00 3rd
 


Generated on 06/05/2018