2018 SONM State Summer Games
05/18/2018 - 05/19/2018
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2018 SONM State Summer Games > AT 100M Run >


    AT 100M Run    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Carmona, Aliyana 9 A2.Espanola F 45 00:26.24 01 00:28.81 1st
Rivera-Lima, Yadhira 8 A5.Westside Wonders F 584 00:24.32 01 00:30.60 2nd
 


  Division 02  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Ferguson, Helena 9 A4.Pecos Valley F 339 00:29.63 02 00:26.32 1st
 


  Division 03  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Romero, Ally 9 A2.Penasco F 114 00:47.41 03 00:48.52 1st
 


  Division 05  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Torivio, Jocelyn 13 A5.Westside Wonders F 593 00:20.83 05 00:19.40 1st
Romero, Mariana 12 A2.Penasco F 116 00:20.07 05 00:20.56 2nd
Cabrera, Alexia 15 A4.Clovis F 273 00:21.94 05 00:20.65 3rd
DeMarco, Virginia 14 A5.Rio Rancho Rockets F 481 00:22.56 05 00:22.02 4th
 


  Division 06  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Brightman, Chelsea 14 A1.Bloomfield F 10 00:25.52 06 00:22.36 1st
Storr, Sheridan 13 A2.Santa Fe F 145 00:24.57 06 00:26.91 2nd
Argueta, Alexa 14 A5.Westside Wonders F 546 00:23.70 06 00:35.10 3rd
 


  Division 07  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Alvarez, Anita 18 A1.FMS F 21 00:15.09 07 00:19.04 1st
 


  Division 09  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Dismuke, Gia 21 A5.Manzano High School F 444 00:18.50 09 00:17.55 1st
Barrera, Lourdes 18 A5.Manzano High School F 441 00:19.65 09 00:18.80 2nd
Garcia, Nasaria 20 A2.Las Vegas F 70 00:20.09 09 00:20.96 3rd
Murray, Alyssa 17 A2.Taos F 156 00:19.09 09 00:21.37 4th
Garcia, Selena 18 A2.Santa Fe F 133 00:20.18 09 00:22.22 5th
 


  Division 10  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Money, Emily 16 A5.Manzano F 419 00:21.37 10 00:18.89 1st
Dawes, Erin 16 A6.Gallup F 666 00:21.38 10 00:20.64 2nd
Chavez, Savaughna Meliah 17 A2.Santa Fe F 130 00:22.00 10 00:22.03 3rd
 


  Division 11  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Silva, Valerie 19 A4.Carlsbad F 256 00:27.78 11 00:26.99 1st
Ludi, Kailyn 18 A5.Rio Rancho Rockets F 491 00:28.96 11 00:27.31 2nd
Maria, Delilah 19 A6.Gallup F 675 00:27.50 11 00:28.89 3rd
 


  Division 12  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Polwattchit, Mani 0 A6.Cibola County F 624 00:30.10 12 00:19.71 1st
Baca, Ana 20 A5.Manzano High School F 440 00:30.21 12 00:27.43 2nd
Torres, Leslie 18 A1.FMS F 0 00:35.41 12 00:31.95 3rd
Pierce, Katherine 17 A4.Pecos Valley F 351 00:31.34 12 00:32.13 4th
 


  Division 13  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Hoffman, Emily A. 41 A5.Rio Rancho Rockets F 0 00:35.00 13 00:30.71 1st
Nunez, Reaanne 0 A5.Manzano F 420 00:41.25 13 00:38.18 2nd
Holder, Alexandria 22 A5.Rio Rancho Rockets F 485 00:38.55 13 00:41.09 3rd
Gutheinz, Mia Kate 16 A5.Rio Rancho Rockets F 484 00:43.90 13 00:45.65 4th
 


  Division 14  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Jacobs, Linsay 23 A4.Carlsbad F 248 00:18.85 14 00:15.17 1st
Amador, Rebecca A. 22 A5.Sandia Prep F 520 00:19.15 14 00:16.60 2nd
Chasteen, Jessica 33 A2.Taos F 152 00:18.66 14 00:20.03 3rd
Ayres, Natasha 30 A2.Las Vegas F 65 00:20.39 14 00:20.09 4th
Duarte, Abigail (Abby) 48 A2.Las Vegas F 68 00:20.07 14 00:20.98 5th
Valdez, Ashley D. 27 A2.Las Vegas F 82 00:20.13 14 00:24.45 6th
 


  Division 15  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Aragon, Erica Moriah 26 A5.Socorro F 535 00:21.53 15 00:19.26 1st
Yniguez, Jade 22 A5.Manzano F 430 00:22.47 15 00:20.56 2nd
Miller, Nicole 28 A5.Westside Wonders F 575 00:22.46 15 00:20.81 3rd
Bell, Mary K. 31 A5.Sandia Prep F 523 00:21.15 15 00:21.83 4th
Leaks, Rosie 32 A5.Manzano F 417 00:21.98 15 00:22.46 5th
 


  Division 16  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Schnepper, Evelynn H. 34 A5.Rio Rancho Rockets F 499 00:22.63 16 00:21.46 1st
Blagg, Rebecca 27 A5.Rio Rancho Rockets F 476 00:23.71 16 00:22.30 2nd
*Marshall, Bridgett 35 A5.Manzano F 403 00:23.94 16 00:22.84 3rd
Tarango, Maribell (Mavi) 22 A4.Clovis F 305 00:24.12 16 00:23.32 4th
Sigala, Adela 27 A5.Manzano F 423 00:22.68 16 00:23.76 5th
Gallegos-Wyman, Tiffany M. 27 A5.Westside Wonders F 559 00:22.84 16 00:24.76 6th
 


  Division 17  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Worob, Ashley 28 A5.Manzano F 429 00:24.39 17 00:23.09 1st
Ramirez, Tessa 22 A6.Gallup F 684 00:26.87 17 00:26.75 2nd
Hughes, Samantha 28 A2.Las Vegas F 73 00:25.56 17 00:26.92 3rd
Aragon, Norma Jean 27 A2.Las Vegas F 63 00:25.23 17 00:27.40 4th
Mentz, Jasmine 26 A5.Westside Wonders F 574 00:26.09 17 00:28.42 5th
 


  Division 18  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Cox, Shelly D 41 A4.Clovis F 275 00:27.78 18 00:20.87 1st
Dickey, Amelia-Ann 28 A5.Sandia Prep F 524 00:29.00 18 00:22.65 2nd
Henehan, Dee Dee 53 A5.Manzano F 415 00:28.78 18 00:27.50 3rd
Silva, Jessica 26 A5.Westside Wonders F 589 00:29.30 18 00:28.87 4th
 


  Division 19  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Spencer, Haley 22 A4.Clovis F 304 00:31.31 19 00:27.75 1st
Jeffries, Jennifer 44 A4.Clovis F 285 00:31.06 19 00:28.75 2nd
Seward, Lyndee 28 A4.Carlsbad F 255 00:34.31 19 00:37.19 3rd
 


  Division 20  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bundy, Robert 0 A5.Manzano M 404 00:19.07 20 00:17.78 1st
Sanya, Christopher 8 A5.Rio Rancho Rockets M 498 00:20.60 20 00:21.21 2nd
 


  Division 21  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Peynesta, Keidis 10 A6.Gallup M 683 00:16.47 21 00:17.37 1st
 


  Division 22  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Johnson, Christian 8 A5.Rio Rancho Rockets M 486 00:20.52 22 00:20.37 1st
Moya, Noah 8 A2.Penasco M 113 00:21.41 22 00:23.40 2nd
Tapia, Shia 10 A2.Espanola M 51 00:19.88 22 00:36.00 3rd
 


  Division 23  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Luna, Luis Enrique 9 A4.Pecos Valley M 348 00:23.59 23 00:19.87 1st
Maize, Hayden 8 A1.Bloomfield M 11 00:24.22 23 00:22.23 2nd
Serna, Isaiah 8 A5.Westside Wonders M 588 00:24.43 23 00:28.34 3rd
 


  Division 24  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gossett, Donavan A. 8 A5.Rio Rancho Rockets M 483 00:27.66 24 00:29.12 1st
 


  Division 25  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Del Angel, Samuel 10 A4.Pecos Valley M 337 00:29.29 25 00:26.22 1st
Barreras, Derek 10 A5.Westside Wonders M 547 00:29.31 25 00:27.65 2nd
Shoemaker, Colter 9 A4.Pecos Valley M 358 00:29.72 25 00:29.46 3rd
 


  Division 26  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Burke, Noah 9 A5.Rio Rancho Rockets M 477 00:32.91 26 00:34.80 1st
Littlejohn, Justice Conner 9 A5.Rio Rancho Rockets M 489 00:34.06 26 00:34.81 2nd
Mossman, Theodore 11 A5.Westside Wonders M 577 00:37.13 26 00:43.85 3rd
 


  Division 27  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Halfacre, Brandon 11 A5.Westside Wonders M 561 00:40.74 27 00:38.86 1st
 


  Division 28  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bossier, Brayden 8 A5.Westside Wonders M 548 00:43.53 28 00:46.05 1st
 


  Division 29  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Padgett, Christopher Conner 9 A5.Westside Wonders M 579 00:49.88 29 00:47.06 1st
 


  Division 30  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Madrid-Clyne, Jacobo 11 A5.Belen - Los Lunas Cobras M 388 00:57.63 30 00:48.22 1st
Madrid-Clyne, Jose 11 A5.Belen - Los Lunas Cobras M 389 00:57.28 30 00:52.33 2nd
 


  Division 31  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Romero, Antonio M. 13 A2.Penasco M 115 00:13.69 31 00:14.97 1st
 


  Division 32  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bravo, Josiah 12 A4.Pecos Valley M 336 00:15.68 32 00:15.11 1st
Gonzales, Filiberto 12 A5.Moriarty M 464 00:17.65 32 00:15.43 2nd
Griffin, Tyler 15 A5.Manzano High School M 446 00:17.54 32 00:16.09 3rd
Lee, Tyler Jon 15 A6.Gallup M 673 00:15.56 32 00:16.66 4th
 


  Division 33  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Holguin, Matthew 13 A5.Westside Wonders M 564 00:20.78 33 00:18.54 1st
Medina, Aaron 12 A5.Westside Wonders M 572 00:20.44 33 00:19.39 2nd
Crane, Gerald 12 A3.Cobre M 167 00:20.13 33 00:19.88 3rd
Williams, Justin Issaih 15 A6.Gallup M 694 00:20.63 33 00:23.33 4th
Lovato, Xavier 15 A2.Mora M 105 00:20.87 33 00:23.49 5th
 


  Division 34  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Melloy, Owen 12 A5.Westside Wonders M 573 00:21.41 34 00:21.41 1st
Begay, Antavio Preston 14 A6.Gallup M 661 00:22.04 34 00:22.04 2nd
Cordova, John 12 A5.Westside Wonders M 553 00:22.20 34 00:22.20 3rd
Martinez, Alexander 15 A1.FMS M 28 00:22.21 34 00:22.21 4th
Abeyta, Paula 13 A2.Mora M 103 00:22.81 34 00:22.81 5th
Tena, Ever 15 A5.Westside Wonders M 592 00:23.22 34 00:23.22 6th
 


  Division 35  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Teran, Gavin 12 A3.Cobre M 170 00:23.81 35 00:19.90 1st
Romero, Fabian 13 A5.Westside Wonders M 585 00:26.68 35 00:20.76 2nd
Phou Amikha, Naiku 14 A5.Manzano High School M 450 00:26.82 35 00:25.31 3rd
Montoya, Nemecio 12 A5.Westside Wonders M 576 00:25.68 35 00:25.38 4th
 


  Division 36  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Rodriguez, Eduardo 15 A2.Espanola M 49 00:28.23 36 00:31.22 1st
Reichert, Noah 14 A5.Rio Rancho Rockets M 497 00:30.86 36 00:33.92 2nd
 


  Division 37  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Soukup, Josiah Adam 13 A1.FMS M 30 00:42.42 37 00:33.03 1st
 


  Division 38  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Chacon, Darnell 17 A2.Taos M 151 00:12.72 38 00:13.87 1st
Roper-Covey, Nick 16 A5.Manzano High School M 453 00:15.31 38 00:14.88 2nd
Lujan, Christopher 17 A2.Penasco M 112 00:16.62 38 00:15.81 3rd
Elmore, Stephen 17 A5.Westside Wonders M 558 00:17.59 38 00:17.25 4th
 


  Division 39  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Moore, Stephan 18 A1.Bloomfield M 12 00:19.00 39 00:15.32 1st
Taft, Jordan 18 A1.Bloomfield M 14 00:19.23 39 00:15.45 2nd
Gonzales, Joel 16 A5.Moriarty M 465 00:20.05 39 00:18.87 3rd
Ostrovitz, Lenny 21 A5.Manzano M 421 00:18.30 39 00:19.06 4th
Lajeunesse, Cisco 20 A5.Manzano High School M 447 00:20.74 39 00:26.10 5th
 


  Division 40  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Torres, Steven 17 A5.Belen - Los Lunas Cobras M 392 00:21.63 40 00:20.79 1st
Carter, Harley Davidson 17 A5.Westside Wonders M 550 00:23.71 40 00:22.47 2nd
Trujillo, Vinz 19 A2.Espanola M 53 00:22.80 40 00:23.36 3rd
Trujillo, Gilbert 19 A2.Taos M 159 00:23.71 40 00:23.98 4th
 


  Division 41  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Garcia, Diego 21 A5.Manzano M 410 00:24.36 41 00:21.63 1st
Velarde, Jose "J.J" JR 16 A2.Penasco M 117 00:27.40 41 00:23.89 2nd
Lujan, Felix 20 A4.Pecos Valley M 347 00:26.22 41 00:25.53 3rd
 


  Division 42  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Ward, Jacob Ezekiel (Zeke) 16 A5.Rio Rancho Rockets M 500 00:31.54 42 00:20.88 1st
Collins, Andrew 19 A5.Rio Rancho Rockets M 479 00:31.15 42 00:29.19 2nd
 


  Division 43  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Vaughan, David 29 A2.Las Vegas M 83 00:00.00 43 00:15.15 1st
Foster, Justin 25 A4.Clovis M 280 00:12.50 43 00:16.82 2nd
Porter, Christian 25 A2.Mora M 107 00:00.00 43 00:17.33 3rd
 


  Division 44  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Chavez, Randy 39 A6.Coyote Canyon M 637 00:15.44 44 00:14.60 1st
Gutierrez, Austin 22 A5.Moriarty M 466 00:16.80 44 00:15.12 2nd
Barbosa, Jonathan 24 A4.Carlsbad M 241 00:16.51 44 00:16.02 3rd
Romero, Steve 59 A2.Taos M 158 00:15.25 44 00:16.30 4th
Woodard, Christian 30 A2.Santa Fe M 147 00:16.75 44 00:18.16 5th
Romero, Harold 54 A2.Las Vegas M 80 00:16.47 44 00:18.86 6th
 


  Division 45  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Begay, Alvin 32 A6.Coyote Canyon M 633 00:17.00 45 00:15.84 1st
Vasquez, Luis 35 A5.Sandia Prep M 531 00:17.38 45 00:16.09 2nd
Baker, Stetson 25 A6.Gallup M 660 00:17.28 45 00:16.48 3rd
Jaramillo, Isaiah 22 A5.Westside Wonders M 565 00:16.87 45 00:16.50 4th
Ash, Tyler 25 A4.Clovis M 271 00:17.43 45 00:17.14 5th
Kopet, Matthew 45 A2.Taos M 154 00:17.22 45 00:17.58 6th
 


  Division 46  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Loewenstein, James A. 24 A5.Rio Rancho Rockets M 490 00:17.79 46 00:15.62 1st
Assaad, Ibrahim (Abe) 26 A5.Sandia Prep M 521 00:18.40 46 00:16.63 2nd
Canterbury, Jesse 48 A5.Belen - Los Lunas Cobras M 385 00:17.83 46 00:16.87 3rd
Miszlai, Joseph P. 50 A4.Carlsbad M 249 00:18.31 46 00:17.52 4th
Archibeque, Nathan 22 A5.Rio Rancho Rockets M 475 00:17.59 46 00:18.45 5th
Paskey, Robert 48 A4.Carlsbad M 251 00:18.45 46 00:47.41 6th
 


  Division 47  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Dubois, Adrian D. 41 A6.Coyote Canyon M 639 00:19.22 47 00:18.19 1st
Branchal, Gary 55 A2.Las Vegas M 66 00:18.84 47 00:18.36 2nd
Longley, Rolley 51 A5.Sandia Prep M 527 00:19.82 47 00:18.40 3rd
Carpenter, Travis 35 A4.Clovis M 274 00:19.88 47 00:19.21 4th
Parson, Bill 60 A4.Clovis M 298 00:20.13 47 00:19.40 5th
 


  Division 48  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Gallegos, Dagan 26 A4.Carlsbad M 245 00:20.87 48 00:19.78 1st
Young, Kurt 29 A4.Carlsbad M 259 00:21.30 48 00:19.81 2nd
Sims, Adam 28 A4.Clovis M 303 00:20.60 48 00:20.54 3rd
Romero, Evaristo (Julian) 22 A2.Las Vegas M 79 00:21.69 48 00:22.27 4th
Norrid, Aaron 49 A2.Taos M 157 00:21.16 48 00:23.30 5th
 


  Division 49  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Moser, Thomas (Tom) 54 A5.Sandia Prep M 529 00:22.37 49 00:21.43 1st
Martinez, Mario 22 A4.Pecos Valley M 349 00:22.63 49 00:21.45 2nd
McTernan, Stephen 44 A5.Sandia Prep M 528 00:22.84 49 00:23.84 3rd
Kalaber, Peter F. Jr. 23 A5.Rio Rancho Rockets M 487 00:22.87 49 00:27.58 4th
 


  Division 50  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Young, Seth A. 33 A5.Manzano M 431 00:23.80 50 00:18.22 1st
Kline, Sebastian (Paul) 41 A5.Sandia Prep M 526 00:24.57 50 00:22.81 2nd
Sandoval, John 27 A4.Clovis M 302 00:24.63 50 00:22.93 3rd
Smith, Chad Allen 43 A4.Carlsbad M 257 00:24.44 50 00:30.89 4th
Wauneka, Wilbert 55 A6.Ramah M 724 00:23.09 50 00:48.98 5th
 


  Division 51  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Alonzo, Ernest 48 A6.Coyote Canyon M 632 00:25.84 51 00:23.82 1st
Martin, Nigel 24 A6.Gallup M 676 00:26.27 51 00:24.67 2nd
Begay, Keith 49 A6.Coyote Canyon M 635 00:27.27 51 00:30.40 3rd
 


  Division 52  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Coburn, Tyler James 27 A5.Estancia M 400 00:29.51 52 00:19.39 1st
Caldwell, Joshua 24 A5.Westside Wonders M 549 00:29.92 52 00:28.22 2nd
Pinto, Jimmy 56 A6.Ramah M 720 00:31.00 52 00:28.50 3rd
Hall, Jerry 60 A4.Carlsbad M 247 00:29.41 52 00:38.45 4th
 


  Division 53  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bustos, Emilio 23 A2.Espanola M 44 00:40.78 53 00:36.73 1st
Andrade, Jose J. 28 A5.Westside Wonders M 545 00:49.65 53 00:37.62 2nd
Nickerson, Randy Lee 54 A1.Bloomfield M 13 00:49.55 53 00:47.16 3rd
 


  Division 54  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Smaby, Alex 22 A2.Mora M 109 01:10.78 54 00:48.40 1st
Vazquez, Rigoberto (Rigo) 23 A5.Manzano M 427 01:01.45 54 00:51.82 2nd
 


Generated on 06/05/2018