2018 SONM Unified Team Bowling Tournament
03/17/2018
    Generated by GMS 5.6
Registered to: Special Olympics New Mexico
 
 
  you are here > 2018 SONM Unified Team Bowling Tournament > BO Bowling Unified Team >


    BO Bowling Unified Team    
 
Final Round
 

  Division S1-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
AGS - The Strykers 0 U 3 0 S1-01 0
SP - Ten Pin Wizards 54 M 1 735 S1-01 2260 1st
LC - Lightening Force 41 M 4 551 S1-01 2122 2nd
SP - Strike Club 66 M 2 637 S1-01 1903 3rd
 


  Division S1-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
SF - Strike Zone 49 M 8 522 S1-02 2007 1st
Rio Rancho - The Ducks 70 M 5 544 S1-02 1966 2nd
SF - Strike Express 37 M 6 532 S1-02 1778 3rd
SP - Pinguins 64 M 7 525 S1-02 1634 4th
 


  Division S1-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - Champs 46 M 10 511 S1-03 1933 1st
SP - Kool Jams 60 M 9 515 S1-03 1914 2nd
ABQ Royals - That's How We Roll 37 M 12 500 S1-03 1827 3rd
SF - High Rollers 46 M 11 505 S1-03 1592 4th
 


  Division S1-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - Misfits 64 M 14 498 S1-04 1944 1st
SF - Pin Busters 48 M 13 500 S1-04 1943 2nd
Rio Rancho - Wild and Wolly 65 M 15 497 S1-04 1764 3rd
SF - Hot SHots 73 M 16 490 S1-04 1627 4th
 


  Division S1-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - Jedis 57 M 17 488 S1-05 1796 1st
LC - Sassy Girls 41 F 19 484 S1-05 1793 2nd
SP - Phantom Strikers 57 M 20 481 S1-05 1726 3rd
BLL - Lane Masters 69 M 18 484 S1-05 1714 4th
 


  Division S1-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LC - 7 Arrows 63 M 23 472 S1-06 1790 1st
SF - Pin Pals 67 M 24 472 S1-06 1763 2nd
Team Tatz 65 M 21 484 S1-06 1753 3rd
SP - Strikes R US 52 M 22 478 S1-06 1618 4th
 


  Division S1-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - The Good Ones 33 M 27 462 S1-07 1781 1st
AGS - Bolwing Stones 55 M 25 471 S1-07 1741 2nd
LC - Justice League 66 M 28 460 S1-07 1732 3rd
SP - Bowling Stones 59 M 26 465 S1-07 1506 4th
 


  Division S1-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Carlsbad Team #1 77 M 31 458 S1-08 1682 1st
Santa Fe 67 M 30 460 S1-08 1671 2nd
AGS - Jumanjis 61 M 29 463 S1-08 1651 3rd
Rio Rancho - One Pin 47 M 32 454 S1-08 1383 4th
 


  Division S1-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Man - Gutter Done 51 M 35 442 S1-09 1794 1st
LC - Salt/Pepper 60 F 33 452 S1-09 1701 2nd
OC - Looney Toons 61 M 34 452 S1-09 1665 3rd
AGS - Lucky Charms #3 54 M 36 439 S1-09 1652 4th
 


  Division S2-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
AGS - Lucky Charms #2 56 M 1 440 S2-01 1703 1st
Rio Rancho - The Rocket Bowlers 58 M 2 438 S2-01 1605 2nd
LC - Little Rascals 50 M 4 437 S2-01 1487 3rd
SP - Pairs and Spares 64 F 3 438 S2-01 1483 4th
 


  Division S2-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
ABQ Royals - Three Guys and a Girld 53 M 6 432 S2-02 1778 1st
Man - 3 Guys and a Girl 69 M 5 436 S2-02 1766 2nd
LC - Mike's Angels 54 M 7 426 S2-02 1597 3rd
Rio Rancho - Team Alpha 31 M 8 426 S2-02 1574 4th
 


  Division S2-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
SF - Spare Us 63 M 11 422 S2-03 1688 1st
Rio Rancho - The Punishers 60 M 10 425 S2-03 1591 2nd
AGS - Lucky Charms #4 55 M 9 425 S2-03 1535 3rd
SP - Gutter Riders 58 M 12 420 S2-03 1419 4th
 


  Division S2-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
BLL - Scoobies 54 F 15 411 S2-04 1791 1st
Rio Rancho - Blame It On The Lane 41 F 13 417 S2-04 1783 2nd
LC - Challengers 51 M 16 411 S2-04 1595 3rd
AGS - Scorpions 51 M 14 413 S2-04 1356 4th
 


  Division S2-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LCI - Pincredibles #1 60 M 18 410 S2-05 1579 1st
LC - Wonder Woman 49 M 20 404 S2-05 1574 2nd
Rio Rancho - Got Strikes? 65 M 17 412 S2-05 1484 3rd
SP - Alley-Ooops! 51 M 19 405 S2-05 1454 4th
 


  Division S2-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
OC - Katz 59 M 24 394 S2-06 1642 1st
AGS - Lucky Charms #5 40 M 22 399 S2-06 1522 2nd
LC - Titans 51 M 21 403 S2-06 1479 3rd
SP - Lane Surfers 58 M 23 395 S2-06 1170 4th
 


  Division S2-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
LCI - Pincredibles #2 49 M 27 385 S2-07 1582 1st
AGS - Lobos 22 M 26 386 S2-07 1510 2nd
SP - Rolling Pins 63 M 28 382 S2-07 1278 3rd
AGS - Owlettes 46 M 25 388 S2-07 1262 4th
 


  Division S2-08  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Taos 33 M 31 376 S2-08 1630 1st
AGS - Lucky Charms #1 58 M 29 384 S2-08 1591 2nd
LC - Bulldawgs 69 M 32 375 S2-08 1517 3rd
LC - Rolling Wonders 51 M 30 377 S2-08 1480 4th
 


  Division S2-09  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
BLL - 50 Shades of Crazy 55 M 35 370 S2-09 1591 1st
OC - Angry Alley Birds 57 M 33 375 S2-09 1557 2nd
Rio Rancho - Go Rockets 64 M 34 375 S2-09 1359 3rd
AGS - Rose Golds 48 F 36 365 S2-09 1352 4th
 


  Division S3-01  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - The Strikers 66 M 4 362 S3-01 1638 1st
Rio Rancho - The Players 70 M 2 364 S3-01 1534 2nd
Man - Spltz Happen 31 M 3 363 S3-01 1497 3rd
BLL - The Dragons 41 M 1 367 S3-01 1346 4th
 


  Division S3-02  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providence Team #4 40 M 8 331 S3-02 1509 1st
Rio Rancho - Moltress 58 F 5 355 S3-02 1426 2nd
Rio Rancho - Ravens 66 M 6 355 S3-02 1422 3rd
AGS - Lobo Pack 48 M 7 345 S3-02 1321 4th
 


  Division S3-03  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - The Chilis 76 M 9 339 S3-03 1592 1st
Man - Purple Pride 20 M 10 332 S3-03 1556 2nd
Providence Team #2 48 M 12 330 S3-03 1520 3rd
Mariarty Team #1 22 M 11 330 S3-03 1447 4th
 


  Division S3-04  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - Thunder Strikers 57 M 14 313 S3-04 1518 1st
AGS - The Broncos 70 M 16 307 S3-04 1469 2nd
Moriarty Team #2 16 M 13 317 S3-04 1414 3rd
Rio Rancho - Z-Team 59 M 15 308 S3-04 1351 4th
 


  Division S3-05  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Rio Rancho - Cola Jama 66 M 18 300 S3-05 1441 1st
Penasco 18 M 17 304 S3-05 1357 2nd
BLL - Double J's 60 M 19 291 S3-05 1336 3rd
 


  Division S3-06  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providence Team #1 41 M 21 291 S3-06 1563 1st
Providence Team #3 51 M 22 290 S3-06 1487 2nd
Rio Rancho - School Strikers 34 M 23 278 S3-06 1280 3rd
 


  Division S3-07  
 
Name Age Gender Delegation Lane Qualifying score Fin div Final score Place
Providence Team #6 43 F 27 262 S3-07 1511 1st
Providence Team #5 40 M 26 271 S3-07 1506 2nd
Rio Rancho - Lane Strikers 26 M 25 272 S3-07 1194 3rd
 


Generated on 03/19/2018